McDonald’s Menu Prices In Canada – 2025 Update
Domenico Jorge –
There are plenty of places in Canada where you can grab a burger and fries, but let’s be real, no one does it quite like McDonald’s. Ever wondered what makes it stand out? It’s not just the food, it’s the variety, the unique flavors, and that familiar, comforting vibe that keeps you coming back.
From early breakfast to late night dinner, McDonald’s serves a wide range of options throughout the day. Canadian customers particularly favor classics like the Egg McMuffin for breakfast and the iconic Big Mac for lunch or dinner.
And let’s not forget dessert because who can resist a Creamy McFlurry? Need a caffeine fix? The McCafé lineup has you covered with rich, espresso-based coffee drinks that hit the spot.
Now to make your next McDonald’s visit even more enjoyable, I’ve put together a detailed list of menu items and their latest prices in Canadian Dollars. Check them out below so you know exactly what to expect before you order!

Discover McDonald’s Canada Complete Menu With Latest Prices
Do you know? Looking at the menu before you visit is a great idea as it helps you decide what to eat and know how much it will cost in your local currency! So now are you ready to see what McDonald’s has to offer? Let’s take a deep look at their menu.
Breakfast
Menu Items | Price | Calories |
Egg BLT McMuffin® | CAN$ 8.29 | 360 Cals |
Chicken McMuffin | CAN$ 7.59 | 360 Cals |
Egg McMuffin | CAN$ 7.99 | 290 Cals |
Sausage ‘N Egg McMuffin | CAN$ 8.29 | 430 Cals |
Bacon ‘N Egg McMuffin | CAN$ 8.29 | 310 Cals |
Sausage McMuffin | CAN$ 6.59 | 370 Cals |
Plain Bagel With Butter | CAN$ 1.49 | 320 Cals |
Everything Bagel with Butter | CAN$ 1.69 | 330 Cals |
Sesame Bagel with Butter | CAN$ 1.69 | 330 Cals |
Plain Bagel With Regular Cream Cheese Product | CAN$ 2.29 | 370 Cals |
Everything Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
Sesame Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
Egg BLT Bagel with Plain Bagel | CAN$ 9.59 | 550 Cals |
Egg BLT Bagel with Everything Bagel | CAN$ 10.29 | 560 Cals |
Sesame Egg BLT Bagel | CAN$ 9.59 | 570 Cals |
Bacon ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
Bacon ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
Sesame Bacon ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
Sausage ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
Sausage ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
Sesame Sausage ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
Chicken McGriddles | CAN$ 7.19 | 370 Cals |
Bacon, Egg & Cheese McGriddles | CAN$ 8.39 | 400 Cals |
Sausage Egg & Cheese McGriddles | CAN$ 8.39 | 520 Cals |
Sausage McGriddles | CAN$ 7.99 | 400 Cals |
Breakfast Burrito | CAN$ 3.29 | 290 Cals |
English Muffin with Butter | CAN$ 1.49 | 170 Cals |
Hash Browns | CAN$ 1.79 | 160 Cals |
Hotcakes with Syrup and Butter | CAN$ 4.99 | 550 Cals |
Hotcakes | CAN$ 4.79 | 350 Cals |
Beef
Menu Items | Price | Calories |
Creamy Parmesan & Bacon Quarter Pounder | CAN$ 5.99 | 670 Cals |
Double Creamy Parmesan & Bacon Quarter Pounder | CAN$ 8.49 | 890 Cals |
Double Hamburger | CAN$ 3.59 | 320 Cals |
Big Mac | CAN$ 4.49 | 570 Cals |
Double Big Mac | CAN$ 10.59 | 740 Cals |
Hamburger | CAN$ 2.99 | 240 Cals |
McDouble | CAN$ 3.89 | 370 Cals |
Cheeseburger | CAN$ 3.39 | 290 Cals |
Double Cheeseburger | CAN$ 5.19 | 420 Cals |
Quarter Pounder with Cheese | CAN$ 8.99 | 530 Cals |
Quarter Pounder without Cheese | CAN$ 8.99 | 430 Cals |
Double Quarter Pounder with Cheese | CAN$ 11.39 | 750 Cals |
Double Quarter Pounder without Cheese | CAN$ 11.39 | 650 Cals |
Quarter Pounder BLT | CAN$ 10.19 | 610 Cals |
Double Quarter Pounder BLT | CAN$ 12.59 | 830 Cals |
Chicken
Menu Items | Price | Calories |
Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
Chicken McMuffin | CAN$ 3.79 | 360 Cals |
McCrispy | CAN$ 8.39 | 520 Cals |
Spicy McCrispy | CAN$ 8.79 | 510 Cals |
Spicy McCrispy Bacon Deluxe | CAN$ 11.19 | 580 Cals |
McCrispy Bacon Deluxe | CAN$ 10.79 | 590 Cals |
Grilled Chicken Sandwich | CAN$ 6.69 | 400 Cals |
Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.39 | 460 Cals |
Spicy Grilled Chicken Sandwich | CAN$ 6.99 | 380 Cals |
Spicy Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.69 | 450 Cals |
Spicy Habanero McChicken | CAN$ 7.99 | 470 Cals |
Chicken McGriddles | CAN$ 4.49 | 370 Cals |
McChicken | CAN$ 5.39 | 370 Cals |
Junior Chicken | CAN$ 3.89 | 380 Cals |
4 Chicken McNuggets | CAN$ 5.19 | 170 Cals |
6 Chicken McNuggets | CAN$ 7.79 | 250 Cals |
10 Chicken McNuggets | CAN$ 10.79 | 410 Cals |
20 Chicken McNuggets (Serves 2) | CAN$ 17.99 | 830 Cals |
Sweet Chili Junior Chicken | CAN$ 4.25 | 410 Cals |
Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290Cals |
Spicy Buffalo Chicken Poutine (Regular Size) (Quebec) | CAN$ 4.09 | 1010 Cals |
Spicy Buffalo Chicken Poutine (Large Size) (Quebec) | CAN$ 7.29 | 2020 Cals |
Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Sandwiches & Wraps
Menu Items | Price | Calories |
Filet-O-Fish | CAN$ 7.59 | 400 Cals |
Double Filet-O-Fish | CAN$ 17.29 | 560 Cals |
Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290Cals |
Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Snacks and Sides
Menu Items | Price | Calories |
Churros McShaker Fries | CAN$ 5.19 | 370 Cals |
Masala McShaker Fries | CAN$ 5.19 | 360 Cals |
Cantaloupe Chunks | CAN$ 2.39 | 45 Cals |
Brownie RMHC Cookie | CAN$ 1.29 | 150 Cals |
Pineapple Chunks | CAN$ 1.99 | 60 Cals |
Chocolate Chunk RMHC Cookie | CAN$ 1.49 | 150 Cals |
World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
World Famous Fries (Medium) | CAN$ 5.19 | 350 Cals |
World Famous Fries (Large) | CAN$ 7.39 | 560 Cals |
Mini Fry | CAN$ 1.79 | 120 Cals |
Poutine (Regular) | CAN$ 6.69 | 870 Cals |
Poutine (Large) | CAN$ 12.89 | 1730 Cals |
Spicy Buffalo Chicken Poutine (Regular Size) | CAN$ 4.09 | 1010 Cals |
Spicy Buffalo Chicken Poutine (Large Size) | CAN$ 7.29 | 2020 Cals |
Oat Chocolate Chip Muffin | CAN$ 2.29 | 430 Cals |
Fruit & Fibre Muffin | CAN$ 2.19 | 380 Cals |
Blueberry Muffin | CAN$ 2.19 | 430 Cals |
Carrot Muffin | CAN$ 2.19 | 440 Cals |
Cranberry Orange Muffin | CAN$ 2.19 | 360 Cals |
Banana Chocolate Chunk Muffin | CAN$ 2.19 | 440 Cals |
Baked Apple Pie | CAN$ 1.99 | 270 Cals |
Desserts & Shakes
Menu Items | Price | Calories |
Grimace Shake (Snack Size) | CAN$ 3.69 | 490 Cals |
Grimace Shake (Small) | CAN$ 5.19 | 650 Cals |
Grimace Shake (Medium) | CAN$ 5.99 | 850 Cals |
Grimace Shake (Large) | CAN$ 6.79 | 1250 Cals |
Confetti Cookie Dough McFlurry (Regular) Confetti Cookie Dough McFlurry (Snack Size) | CAN$ 5.99 CAN$ 4.79 | 540 Cals 360 Cals |
Hot Fudge Sundae | CAN$ 2.79 | 340 Cals |
Hot Caramel Sundae | CAN$ 2.79 | 330 Cals |
Baked Blueberry Pie | CAN$ 1.39 | 290 Cals |
Oreo McFlurry (Regular Size) Oreo McFlurry (Snack Size) | CAN$ 5.99 CAN$ 4.79 | 570 Cals 340 Cals |
SKOR McFlurry (Regular Size) SKOR McFlurry (Snack Size) | CAN$ 5.99 CAN$ 4.79 | 540 Cals 380 Cals |
Smarties McFlurry (Regular Size) Smarties McFlurry (Snack Size) | CAN$ 5.99 CAN$ 4.79 | 600 Cals 390 Cals |
Vanilla Cone | CAN$ 1.79 | 240 Cals |
Chocolate Triple Thick Milkshake (Large) Chocolate Triple Thick Milkshake (Medium) Chocolate Triple Thick Milkshake (Small) Chocolate Triple Thick Milkshake (Snack Size) | CAN$ 6.19 CAN$ 4.59 CAN$ 3.39 CAN$ 2.59 | 1160 Cals 760 Cals 560 Cals 490 Cals |
Vanilla Triple Thick Milkshake (Large) Vanilla Triple Thick Milkshake (Medium) Vanilla Triple Thick Milkshake (Small) Vanilla Triple Thick Milkshake (Snack Size) | CAN$ 6.19 CAN$ 4.59 CAN$ 3.39 CAN$ 2.59 | 1150 Cals 750 Cals 560 Cals 490 Cals |
Strawberry Triple Thick Milkshake (Large) Strawberry Triple Thick Milkshake(Medium) Strawberry Triple Thick Milkshake (Small) Strawberry Triple Thick Milkshake (Snack Size) | CAN$ 6.19 CAN$4.59 CAN$ 3.39 CAN$ 2.59 | 1130 Cals 740 Cals 550 Cals 480 Cals |
Yogurt Tube | CAN$ 1.09 | 25 Cals |
Baked Apple Pie | CAN$ 1.39 | 270 Cals |
Beverages
Menu Items | Price | Calories |
Lemon Fruit Splash (Small) Lemon Fruit Splash (Medium) Lemon Fruit Splash (Large) | CAN$ 1.69 CAN$ 3.19 CAN$ 4.49 | 70 Cals 90 Cals 120 Cals |
Raspberry Pomegranate Fruit Splash (Small) Raspberry Pomegranate Fruit Splash (Medium) Raspberry Pomegranate Fruit Splash (Large) | CAN$ 1.69 CAN$ 3.19 CAN$ 4.49 | 130 Cals 170 Cals 220 Cals |
Strawberry Passionfruit Fruit Splash (Small) Strawberry Passionfruit Fruit Splash (Medium) Strawberry Passionfruit Fruit Splash (Large) | CAN$ 1.69 CAN$ 3.19 CAN$ 4.49 | 110 Cals 160 Cals 210 Cals |
Peach Mango Fruit Splash (Small) Peach Mango Fruit Splash (Medium) Peach Mango Fruit Splash (Large) | CAN$ 1.69 CAN$ 3.19 CAN$ 4.49 | 110 Cals 160 Cals 200 Cals |
Fruitopia Strawberry Passion Awareness (Child) Fruitopia Strawberry Passion Awareness (Small) Fruitopia Strawberry Passion Awareness (Medium) Fruitopia Strawberry Passion Awareness (Large) | CAN$ 1.39 CAN$ 1.99 CAN$ 2.89 CAN$ 4.09 | 90 Cals 120 Cals 170 Cals 260 Cals |
Fruitopia Orange Groove (Child) Fruitopia Orange Groove (Small) Fruitopia Orange Groove (Medium) Fruitopia Orange Groove (Large) | CAN$ 1.39 CAN$ 1.99 CAN$ 2.89 CAN$ 4.09 | 90 Cals 120 Cals 170 Cals 260 Cals |
Coca-Cola Zero (Child) Coca-Cola Zero (Small) Coca-Cola Zero (Medium) Coca-Cola Zero (Large) | CAN$ 1.39 CAN$ 1.99 CAN$ 2.89 CAN$ 4.09 | 1 Cal 1 Cal 1 Cal 2 Cals |
Coca-Cola (Child) Coca-Cola (Small) Coca-Cola (Medium) Coca-Cola (Large) | CAN$ 1.39 CAN$ 1.99 CAN$ 2.89 CAN$ 4.09 | 100 Cals 130 Cals 190 Cals 280 Cals |
Diet Coke (Child) Diet Coke (Small) Diet Coke (Medium) Diet Coke (Large) | CAN$ 1.39 CAN$ 1.99 CAN$ 2.89 CAN$ 4.09 | 1 Cal 1 Cal 1 Cal 2 Cals |
Minute Maid Orange Juice (Small) Minute Maid Orange Juice (Medium) Minute Maid Orange Juice (Large) | CAN$ 1.69 CAN$ 2.89 CAN$ 4.09 | 110 Cals 180 Cals 220 Cals |
Minute Maid Apple Juice (Small) Minute Maid Apple Juice (Medium) Minute Maid Apple Juice (Large) | CAN$ 1.69 CAN$ 2.89 CAN$ 4.09 | 110 Cals 160 Cals 210 Cals |
1% Partly Skimmed Milk – 250 ml | CAN$ 2.39 | 110 Cals |
1% Partly Skimmed Chocolate Milk – 250 ml | CAN$ 2.39 | 150 Cals |
Barq’s Root Beer (Child) Barq’s Root Beer (Small) Barq’s Root Beer (Medium) Barq’s Root Beer (Large) | CAN$ 1.39 CAN$ 1.99 CAN$ 2.89 CAN$ 4.19 | 110 Cals 150 Cals 210 Cals 310 Cals |
Sprite (Child) Sprite (Small) Sprite (Medium) Sprite (Large) | CAN$ 1.39 CAN$ 1.99 CAN$ 2.89 CAN$ 4.09 | 100 Cals 130 Cals 190 Cals 280 Cals |
Nestea Iced Tea (Child) Nestea Iced Tea (Small) Nestea Iced Tea (Medium) Nestea Iced Tea (Large) | CAN$ 1.39 CAN$ 1.99 CAN$ 2.89 CAN$ 4.09 | 80 Cals 110 Cals 150 Cals 220 Cals |
Dasani Water | CAN$ 2.89 | 0 Cal |
Higgins & Burke Hot Chocolate | CAN$ 2.89 | 200 Cals |
McCafé & Bakery
Menu Items | Price | Calories |
Passionfruit Orange Guava Real Fruit Smoothie (Small) Passionfruit Orange Guava Real Fruit Smoothie (Medium) Passionfruit Orange Guava Real Fruit Smoothie (Large) | CAN$ 4.79 CAN$ 5.59 CAN$ 5.99 | 300 Cals 360 Cals 450 Cals |
Cold Brew (Small) Cold Brew (Medium) Cold Brew (Large) | CAN$ 2.89 CAN$ 3.49 CAN$ 4.09 | 5 Cals 5 Cals 5 Cals |
Sweetened Cold Brew with Cream (Small) Sweetened Cold Brew with Cream (Medium) Sweetened Cold Brew with Cream (Large) | CAN$ 3.72 CAN$ 4.34 CAN$ 4.96 | 100 Cals 160 Cals 210 Cals |
Caramel Cream Cold Brew (Small) Caramel Cream Cold Brew (Medium) Caramel Cream Cold Brew (Large) | CAN$ 3.72 CAN$ 4.34 CAN$ 4.96 | 100 Cals 160 Cals 210 Cals |
Cold Brew with Sugar-Free Syrup & Cream (Small) Cold Brew with Sugar-Free Syrup & Cream (Medium) Cold Brew with Sugar-Free Syrup & Cream (Large) | CAN$ 3.72 CAN$ 4.34 CAN$ 4.96 | 45 Cals 70 Cals 90 Cals |
French Vanilla Cream Cold Brew (Small) French Vanilla Cream Cold Brew (Medium) French Vanilla Cream Cold Brew (Large) | CAN$ 3.49 CAN$ 4.09 CAN$ 4.59 | 150 Cals 220 Cals 290 Cals |
Premium Roast Brewed Coffee (Small) Premium Roast Brewed Coffee (Medium) Premium Roast Brewed Coffee (Large) Premium Roast Brewed Coffee (Extra Large) | CAN$ 1.49 CAN$ 2.19 CAN$ 2.99 CAN$ 3.69 | 3 Cals 4 Cals 5 Cals 5 Cals |
Premium Tea (Small) Premium Tea (Medium) Premium Tea (Large) Premium Tea (Extra Large) | CAN$ 1.49 CAN$ 2.19 CAN$ 2.99 CAN$ 3.69 | 0 Cals 0 Cals 0 Cals 0 Cals |
Cappuccino – 2% milk (Small) Cappuccino – 2% milk (Medium) Cappuccino – 2% milk (Large) | CAN$ 2.59 CAN$ 4.49 CAN$ 5.89 | 80 Cals 130 Cals 190 Cals |
Latte – 2% milk (Small) Latte – 2% milk (Medium) Latte – 2% milk (Large) | CAN$ 2.59 CAN$ 4.49 CAN$ 5.89 | 130 Cals 170 Cals 240 Cals |
French Vanilla Latte – 2% milk (Small) French Vanilla Latte – 2% milk (Medium) French Vanilla Latte – 2% milk (Large) | CAN$ 2.69 CAN$ 5.09 CAN$ 6.59 | 220 Cals 290 Cals 390 Cals |
Latte with Sugar Free Syrup – 2% milk (Small) Latte with Sugar Free Syrup – 2% milk (Medium) ]Latte with Sugar Free Syrup – 2% milk (Large) | CAN$ 2.69 CAN$ 5.09 CAN$ 6.59 | 120 Cals ‘170 Cals 230 Cals |
Caramel Latte – 2% milk (Small) Caramel Latte – 2% milk (Medium) Caramel Latte – 2% milk (Large) | CAN$ 2.69 CAN$ 5.09 CAN$ 6.59 | 210 Cals 290 Cals 380 Cals |
Mocha (Small) Mocha (Medium) Mocha (Large) | CAN$ 2.99 CAN$ 4.99 CAN$ 6.59 | 240 Cals 340 Cals 410 Cals |
Espresso | CAN$ 1.79 | 3 Cals |
Double Espresso | CAN$ 2.39 | 5 Cals |
Americano (Small) Americano (Medium) Americano (Large) | CAN$ 1.79 CAN$ 2.99 CAN$ 4.19 | 3 Cals 4 Cals 5 Cals |
Hot Chocolate (Small) Hot Chocolate (Medium) Hot Chocolate (Large) | CAN$ 2.79 CAN$ 4.29 CAN$ 6.19 | 240 Cals 360 Cals 440 Cals |
Premium Roast Brewed Iced Coffee (Small) Premium Roast Brewed Iced Coffee (Medium) Premium Roast Brewed Iced Coffee (Large) | CAN$ 1.99 CAN$ 2.49 CAN$ 4.89 | 120 Cals 170 Cals 240 Cals |
Iced Coffee with Sugar Free Syrup (Small) Iced Coffee with Sugar Free Syrup (Medium) Iced Coffee with Sugar Free Syrup (Large) | CAN$ 2.29 CAN$ 3.59 CAN$ 5.39 | 60 Cals 100 Cals 130 Cals |
French Vanilla Iced Coffee (Small) French Vanilla Iced Coffee (Medium) French Vanilla Iced Coffee (Large) | CAN$ 2.59 CAN$ 3.59 CAN$ 5.49 | 130 Cals 200 Cals 250 Cals |
Caramel Iced Coffee (Small) Caramel Iced Coffee (Medium) Caramel Iced Coffee (Large) | CAN$ 2.59 CAN$ 3.59 CAN$ 5.49 | 120 Cals 180 Cals 250 Cals |
Coffee Frappé (Small) Coffee Frappé (Medium) Coffee Frappé (Large) | CAN$ 2.99 CAN$ 4.59 CAN$ 6.29 | 410 Cals 520 Cals 640 Cals |
McCafé Vanilla Chai Frappé (Small) McCafé Vanilla Chai Frappé (Medium) McCafé Vanilla Chai Frappé (Large) | CAN$ 2.89 CAN$ 4.49 CAN$ 6.09 | 460 Cals 580 Cals 720 Cals |
Strawberry Banana Real Fruit Smoothie (Small) Strawberry Banana Real Fruit Smoothie (Medium) Strawberry Banana Real Fruit Smoothie (Large) | CAN$ 3.09 CAN$ 4.59 CAN$ 6.39 | 220 Cals 270 Cals 330 Cals |
Blueberry Pomegranate Real Fruit Smoothie (Small) Blueberry Pomegranate Real Fruit Smoothie (Medium) Blueberry Pomegranate Real Fruit Smoothie (Large) | CAN$ 3.09 CAN$ 4.59 CAN$ 6.39 | 260 Cals 320 Cals 390 Cals |
Mango Pineapple Real Fruit Smoothie (Small) Mango Pineapple Real Fruit Smoothie (Medium) Mango Pineapple Real Fruit Smoothie (Large) | CAN$ 3.09 CAN$ 4.59 CAN$ 6.39 | 230 Cals 280 Cals 350 Cals |
Double Glazed Li’L Donut | CAN$ 1.39 | 130 Cals |
Boston Cream Li’L Donut | CAN$ 1.39 | 190 Cals |
Sprinkle Li’L Donut | CAN$ 1.39 | 190 Cals |
Cookies & Cream Li’L Donut | CAN$ 1.39 | 130 Cals |
Maple Caramel Li’L Donut | CAN$ 1.39 | 200 Cals |
Oat ChocolateChip Muffin | CAN$ 2.29 | 430 Cals |
Fruit & Fibre Muffin | CAN$ 2.29 | 380 Cals |
Blueberry Muffin | CAN$ 2.29 | 430 Cals |
Carrot Muffin | CAN$ 2.29 | 440 Cals |
Cranberry Orange Muffin | CAN$ 2.29 | 360 Cals |
Banana Chocolate Chunk Muffin | CAN$ 2.29 | 440 Cals |
McPicks
Menu Items | Price | Calories |
Hamburger | CAN$ 2.99 | 240 Cals |
Cheeseburger | CAN$ 3.39 | 290 Cals |
McDouble | CAN$ 3.89 | 370 Cals |
Junior Chicken | CAN$ 3.89 | 380 Cals |
Sausage McMuffin | CAN$ 6.59 | 370 Cals |
World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
Vanilla Cone | CAN$ 1.79 | 240 Cals |
Baked Apple Pie | CAN$ 1.99 | 270 Cals |
Happy Meals
Menu Items | Price | Calories |
Happy Meal Cheeseburger with Mini Fries | CAN$ 5.99 | 440-550 |
Happy Meal Cheeseburger with Small Fries | CAN$ 5.99 | 560-670 |
Happy Meal Cheeseburger with Pineapple Chunks | CAN$ 5.99 | 360-470 |
Happy Meal 4 McNuggets with Mini Fries | CAN$ 6.49 | 360-540 |
Happy Meal 4 McNuggets with Small Fries | CAN$ 6.49 | 480-660 |
Happy Meal 4 McNuggets with Pineapple Chunks | CAN$ 6.49 | 280-460 |
Happy Meal Hamburger with Mini Fry | CAN$ 5.39 | 390-500 |
Happy Meal Hamburger with Small Fries | CAN$ 5.39 | 510-620 |
Happy Meal Hamburger with Pineapple Chunks | CAN$ 5.39 | 310-420 |
Happy Meal Hotcakes with Mini Fry | CAN$ 5.79 | 700-810 |
Happy Meal Hotcakes with Small Fries | CAN$ 5.79 | 820-930 |
Happy Meal Hotcakes with Pineapple Chunks | CAN$ 5.79 | 620-730 |
Happy Meal Grilled Chicken Snack Wrap with Mini Fries | CAN$ 5.99 | 440-550 |
Happy Meal Grilled Chicken Snack Wrap with Small Fries | CAN$ 5.99 | 560-670 |
Happy Meal Grilled Chicken Snack Wrap with Pineapple Chunks | CAN$ 5.99 | 360-470 |
Happy Meal Crispy Chicken Snack Wrap with Mini Fries | CAN$ 5.99 | 440-550 |
Happy Meal Crispy Chicken Snack Wrap with Small Fries | CAN$ 5.99 | 560-670 |
Happy Meal Crispy Chicken Snack Wrap with Pineapple Chunks | CAN$ 5.99 | 360-470 |
Most Popular Menu Items At McDonalds Canada
Every food item at McDonald’s Canada is enriched with a unique flavor, but it’s impossible to try everything in one visit. I’ve highlighted the most popular items to help you choose what to try on your first visit.
Famous Dishes
Big Mac 2430_511f03-e1> |
CAN$ 4.49 2430_9951c7-92> |
World Famous Fries 2430_b3fb11-69> |
CAN$ 7.39 2430_546962-e9> |
Deluxe Quarter Pounder with Cheese 2430_4c2583-91> |
CAN$ 8.99 2430_53f717-87> |
Chicken McNuggets 2430_bfd89a-00> |
CAN$ 5.19 2430_bf6a02-51> |
Poutine 2430_b2129c-b3> |
CAN$ 6.69 2430_d835ca-9e> |

McDonald’s Burgers
- Big Mac
If you’re craving something classic, I would recommend you to grab the iconic Big Mac. With two juicy patties, fresh lettuce, cheese, and that special sauce, it’s a satisfying choice for any meal.
- Deluxe Quarter Pounder with Cheese
For a heartier bite, I would suggest you to try the Deluxe Quarter Pounder. With a sesame seed bun, fresh veggies, and melted cheese, it’s a delicious upgrade to your burger craving.
- Spicy Junior Chirpy
When you are looking for a little heat, you should consider trying Spicy Junior Chirpy. It combines crispy chicken, buffalo sauce, and creamy mayo to bring bold flavor in every bite.
McFries
- World Famous Fries
If you want the ultimate side, grab McDonald’s crispy, golden fries. Each bite delivers a satisfying crunch that’s perfect on its own or with your favorite dip.
- Poutine
It is known as comfort food and most Canadian like it. It is made with crispy fries, rich gravy, and melted cheese curds for a warm and hearty treat.
McChicken
- Chicken McNuggets
For a fun and tasty snack, you can buy a box of Chicken McNuggets. Whether you dip them in sweet-and-sour or barbecue sauce, they’re perfect for sharing.
- Buttermilk Crispy Chicken Tenders
If you’re after bold flavors, the Buttermilk Crispy Tenders are a great pick. Pair them with your favorite sauce for a crispy, tender treat.
Desserts
- Apple Pie
For something sweet, try warm, flaky crust and cinnamon-filled center of McDonald’s Apple Pie.
- McFlurry
When you’re in the mood for a cool treat, i would recommend you the McFlurry . It is a creamy ice cream swirled with toppings that makes every spoonful a delight.
- Maple Iced and Caramel Filled Donut
This fluffy donut with a maple glaze and rich caramel filling is a perfect choice for a sweet moment.
So on your next visit, must try any of these famous menu items.
Frequently Asked Questions
What time does McDonald’s serve breakfast?
Breakfast is available all day at most McDonald’s locations in Canada, but hours and menu may vary. Regular breakfast hours are from 4 AM to 11 AM. The menu includes breakfast items like Egg McMuffins, hash browns, and hotcakes.
Does McDonald’s have an app for Canada?
Yes, there is a McDonald’s app available for Canada. It’s free to download, and you can earn rewards points on every order you place through the app. You can also find nearby McDonald’s locations on the app.
What time does McDonald’s serve lunch?
McDonald’s usually starts serving lunch at 10:30 AM, from Monday onwards to Friday. While on weekends, lunch may start between 10:30 AM and 11:00 AM, depending on the location.
What’s included in the $5 meal deal at McDonald’s Canada?
McDonald’s offers the $5 McValue Small Meal, which includes a Junior Chicken, McDouble, or Chicken Snack Wrap, paired with small fries and a small fountain drink. Options may vary by location, so be sure to check the app or your local McDonald’s for the latest deal.
What’s included in a McDonald’s Happy Meal and how much does it cost?
In Canada, a McDonald’s Happy Meal typically costs between $6.19 and $7.99, depending on the meal choice. It typically includes a choice of a small sandwich (like a Cheeseburger or Chicken McNuggets), a small side (like fries or apple slices), a drink (such as milk, water, or a soft drink), and a toy. The exact contents may vary depending on location and promotions.
Last Words
With more than 1400 branches at different locations across the country McDonald’s serves millions of Canadians daily with a menu that spans from breakfast through dinner.
I have shared the complete details on the full McDonald’s Canada menu along with up-to-date prices and calorie counts for every item. Take a look at the options, plan your order, and visit your local McDonald’s to try them. Happy Meal!

Domenico Jorge
This is Domenico Jorge, a food writer and restaurant specialist who keeps a close eye on McDonald’s menu changes and pricing updates throughout Canada. Through this website, I provide reliable information to help millions of Canadians find exactly what they’re looking for at McDonald’s.
My work focuses on making your McDonald’s visits better by giving you clear menu details and exact prices, so you can know what to order. Whether you want a Quarter Pounder for dinner or need to find the latest Happy Meal prices, let me guide you through everything on the McDonald’s Canada menu.